| Availability: | |
|---|---|
| Quantity: | |
| Thickness | 0.13-3.0mm |
| Width | Galvanized steel strip:24-600 mm; galvanized steel coil:600-1250mm |
| Coil weight | Usually is 3-4.5 tons,the max coil is 10 tons |
| Zn coating | 0.13-0.8 mm is 30-150 g/m2; 0.8-1.5 mm is 30-180 g/m2;1.5-6.0 mm is 30-275 g/m2 |
| Coil ID | 600-1500 mm,Normal width is 91 4/1000/1219/1250/1500 mm |
| Steel grade | DX51D,DX52D,DC01,DC02,SGHC |
| Surface | regular/mini/big/zero spangle,skin pass, chromated, unoiled, dry |
| Packaging | seaworthy export standard package, or according to the customers’requirement |
| Delivery time | With 15 –25 days after receipt of deposit or L/C |
| Market | North/South America, Europe, Asia,Africa,Mid East |
| Productivity | 2000 Metric ton /month |
Quality Inspection
Product Details
Product Application
Packaging & Shipping
Company Profile
Contact
| Thickness | 0.13-3.0mm |
| Width | Galvanized steel strip:24-600 mm; galvanized steel coil:600-1250mm |
| Coil weight | Usually is 3-4.5 tons,the max coil is 10 tons |
| Zn coating | 0.13-0.8 mm is 30-150 g/m2; 0.8-1.5 mm is 30-180 g/m2;1.5-6.0 mm is 30-275 g/m2 |
| Coil ID | 600-1500 mm,Normal width is 91 4/1000/1219/1250/1500 mm |
| Steel grade | DX51D,DX52D,DC01,DC02,SGHC |
| Surface | regular/mini/big/zero spangle,skin pass, chromated, unoiled, dry |
| Packaging | seaworthy export standard package, or according to the customers’requirement |
| Delivery time | With 15 –25 days after receipt of deposit or L/C |
| Market | North/South America, Europe, Asia,Africa,Mid East |
| Productivity | 2000 Metric ton /month |
Quality Inspection
Product Details
Product Application
Packaging & Shipping
Company Profile
Contact
| | Address: No. 7 NONGSHI Road Wuxi China |
| | Tel: +86 15358073537 |
| E-mail: info@jsgoodsteel.com |

