1. Standard: AISI DIN EN JIS GB
2. Payment Terms: T/T L/C
3.Price Terms: FCA CIF CFR FOB EX-WORK
4. Quick delivery and standard exporting package
5. OEM / ODM
6. E-mail: info@jsgoodsteel.com
Availability: | |
---|---|
Quantity: | |
Product Name | Stainless Steel Wire | ||||||||
Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | ||||||||
Surface Treatment | soap coated and bright | ||||||||
Standard | AISI DIN EN JIS GB | ||||||||
Diameter | 0.5-10mm or customized | ||||||||
Temper | Annealed and Soft, 1/2 hard, 3/4 hard and full hard conditions | ||||||||
Length | As customer's request | ||||||||
Process | Surface treatment, cleaning and polishing standard | ||||||||
Packing | Packing according to customer's requirement | ||||||||
Lead Time | A. 7 days if this goods is stock goods B. 20 days if this goods will be produced after order |
Product Name | Stainless Steel Wire | ||||||||
Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | ||||||||
Surface Treatment | soap coated and bright | ||||||||
Standard | AISI DIN EN JIS GB | ||||||||
Diameter | 0.5-10mm or customized | ||||||||
Temper | Annealed and Soft, 1/2 hard, 3/4 hard and full hard conditions | ||||||||
Length | As customer's request | ||||||||
Process | Surface treatment, cleaning and polishing standard | ||||||||
Packing | Packing according to customer's requirement | ||||||||
Lead Time | A. 7 days if this goods is stock goods B. 20 days if this goods will be produced after order |
| Address: No. 7 NONGSHI Road Wuxi China |
| Tel: +86 18012396623 |
E-mail: info@jsgoodsteel.com |