| Availability: | |
|---|---|
| Quantity: | |
| Product Name | Stainless Steel Checkered Plate | |||||||||
| Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | |||||||||
| Surface Treatment | 2B, 2D, BA, NO.4, 4K, 8K, HL, SATIN | |||||||||
| Standard | AISI DIN EN JIS GB | |||||||||
| Thickness | 0.3-100mm | |||||||||
| Width | 1000, 1219, 1500mm or customized | |||||||||
| Length | 2438, 3000, 5800, 6000, 9000, 12000mm or customized | |||||||||
| Process | Surface treatment, Cleaning and polishing standard | |||||||||
| Packing | Packing according to customer's requirement | |||||||||
| Lead Time | A. 7 days if this goods is stock goods B. 20 days if this goods will be produced after order | |||||||||
| Product Name | Stainless Steel Checkered Plate | |||||||||
| Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | |||||||||
| Surface Treatment | 2B, 2D, BA, NO.4, 4K, 8K, HL, SATIN | |||||||||
| Standard | AISI DIN EN JIS GB | |||||||||
| Thickness | 0.3-100mm | |||||||||
| Width | 1000, 1219, 1500mm or customized | |||||||||
| Length | 2438, 3000, 5800, 6000, 9000, 12000mm or customized | |||||||||
| Process | Surface treatment, Cleaning and polishing standard | |||||||||
| Packing | Packing according to customer's requirement | |||||||||
| Lead Time | A. 7 days if this goods is stock goods B. 20 days if this goods will be produced after order | |||||||||
| | Address: No. 7 NONGSHI Road Wuxi China |
| | Tel: +86 15358073537 |
| E-mail: info@jsgoodsteel.com |

