| Availability: | |
|---|---|
| Quantity: | |
| Q235/SS400/A36 Grade Hot Rolled Sheets/Plate,HR Sheet/Plates | ||||
| Thickness(mm) | Width(mm) | Length(mm) | ||
| Cold Rolled Plates | 0.2-2.0mm | 500-1500mm | as per request | |
| Hot Rolled Plates | 1.2-50mm | 500-1500mm | as per request | |
| Grade | ASTM A36, A283Gr.C ,SS400,SPHC ,Q195/235/345,S235JR | |||
| Surface Treatment | Mill finish / Oxided rust treatment finish | |||
| Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143, Can be customized, cut, or processed according to customers' requirements | |||
| Process | Surface treatment,Cleaning and polishing standard | |||
| Packing | Packing according to customer's requirement | |||
| Size | According to customer requirements | |||
| Application | Widely used for making rebar or building house rack, or the workshop; bridge; vehicle;boiler; container; vessels; machine part; etc. | |||
| Q235/SS400/A36 Grade Hot Rolled Sheets/Plate,HR Sheet/Plates | ||||
| Thickness(mm) | Width(mm) | Length(mm) | ||
| Cold Rolled Plates | 0.2-2.0mm | 500-1500mm | as per request | |
| Hot Rolled Plates | 1.2-50mm | 500-1500mm | as per request | |
| Grade | ASTM A36, A283Gr.C ,SS400,SPHC ,Q195/235/345,S235JR | |||
| Surface Treatment | Mill finish / Oxided rust treatment finish | |||
| Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143, Can be customized, cut, or processed according to customers' requirements | |||
| Process | Surface treatment,Cleaning and polishing standard | |||
| Packing | Packing according to customer's requirement | |||
| Size | According to customer requirements | |||
| Application | Widely used for making rebar or building house rack, or the workshop; bridge; vehicle;boiler; container; vessels; machine part; etc. | |||
| | Address: No. 7 NONGSHI Road Wuxi China |
| | Tel: +86 15358073537 |
| E-mail: info@jsgoodsteel.com |

