| Availability: | |
|---|---|
| Quantity: | |
| Product Name | Hot Rolled SS Equal Angle Bar |
| Standard | AISI DIN EN JIS GB |
| Shape | Equal Angle |
| Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 |
| Dimensions | 20*20-200*200mm |
| Length | 1000-12000mm or customized |
| Surface Treatment | NO.1, Pickling, Hair line, etc |
| Packing | By bundles with steel strips or as customer request |
| Container Size | 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM Max.26Ton 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM Max.26Ton 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM Max.26Ton |
| Delivery time | 5-7 Days |
| Product Name | Hot Rolled SS Equal Angle Bar |
| Standard | AISI DIN EN JIS GB |
| Shape | Equal Angle |
| Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 |
| Dimensions | 20*20-200*200mm |
| Length | 1000-12000mm or customized |
| Surface Treatment | NO.1, Pickling, Hair line, etc |
| Packing | By bundles with steel strips or as customer request |
| Container Size | 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM Max.26Ton 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM Max.26Ton 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM Max.26Ton |
| Delivery time | 5-7 Days |
| | Address: No. 7 NONGSHI Road Wuxi China |
| | Tel: +86 15358073537 |
| E-mail: info@jsgoodsteel.com |

