Availability: | |
---|---|
Quantity: | |
Product Name | Stainless Steel Coil | |||
Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | |||
Standard | AISI DIN EN JIS GB | |||
Surface Finish | 2B, 2D, BA, NO.4, 4K, 8K, HL, SATIN | |||
Delivery Condition | Cold rolled / Hot rolled | |||
Thickness | Hot rolled: 2.5-16mm Cold rolled: 0.1-3mm, 4mm, 6mm, 8mm | |||
Width | 1000, 1219, 1500mm or customized | |||
Length | As customer's request | |||
Quality Test | We can offer MTC (Mill Test Certificate ) | |||
Stock or Not | Enough Stock | |||
Sample | Provided Freely | |||
Payment Terms | L/C T/T ( 30% Deposit ) | |||
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) | |||
Delivery Time | Within 7-15 Working Days | |||
Application | Construction, decoration, elevator door, food industry, convey belt, paper industry, stair, machine |
Product Name | Stainless Steel Coil | |||
Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | |||
Standard | AISI DIN EN JIS GB | |||
Surface Finish | 2B, 2D, BA, NO.4, 4K, 8K, HL, SATIN | |||
Delivery Condition | Cold rolled / Hot rolled | |||
Thickness | Hot rolled: 2.5-16mm Cold rolled: 0.1-3mm, 4mm, 6mm, 8mm | |||
Width | 1000, 1219, 1500mm or customized | |||
Length | As customer's request | |||
Quality Test | We can offer MTC (Mill Test Certificate ) | |||
Stock or Not | Enough Stock | |||
Sample | Provided Freely | |||
Payment Terms | L/C T/T ( 30% Deposit ) | |||
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) | |||
Delivery Time | Within 7-15 Working Days | |||
Application | Construction, decoration, elevator door, food industry, convey belt, paper industry, stair, machine |
| Address: No. 7 NONGSHI Road Wuxi China |
| Tel: +86 18012396623 |
E-mail: info@jsgoodsteel.com |