Category | Grades | Sizes | Standard |
Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo, 20Cr,40Cr,20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi, 20MnVB, 20MnTiB, 45MnV, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, | 16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987 |
GB/T18669-2002 |
Process | Surface treatment,Cleaning and polishing standard |
|
|
packing | Packing according to customer's requirement |
|
|
Size | According to customer requirements |
|
|