Availability: | |
---|---|
Quantity: | |
Specifications of Stainless Steel Bar | ||||
Standard | AISI DIN EN JIS GB | |||
Diameter | 1-500mm or customized | |||
Length | 1m, 3m, 4m, 6m, 9m, 12m or customized | |||
Surface | Bright, Polished, Turn smooth (Peeled), Brush, Mill, Pickled etc | |||
Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | |||
Characteristics | Semi-smooth, dull grey finish. Accurate dimensions throughout length. | |||
Workability | Good candidate for some processing techniques. Great corrosion resistance. | |||
Applications | Designed for close tolerance. Shafts, Hinges, Dowels |
Specifications of Stainless Steel Bar | ||||
Standard | AISI DIN EN JIS GB | |||
Diameter | 1-500mm or customized | |||
Length | 1m, 3m, 4m, 6m, 9m, 12m or customized | |||
Surface | Bright, Polished, Turn smooth (Peeled), Brush, Mill, Pickled etc | |||
Grade | 201, 304/304L, 316/316L, 310, 321, 410/410S, 430, 904L, 2205, 2507 | |||
Characteristics | Semi-smooth, dull grey finish. Accurate dimensions throughout length. | |||
Workability | Good candidate for some processing techniques. Great corrosion resistance. | |||
Applications | Designed for close tolerance. Shafts, Hinges, Dowels |
| Address: No. 7 NONGSHI Road Wuxi China |
| Tel: +86 18012396623 |
E-mail: info@jsgoodsteel.com |